







The Child Health Insurance Program (CHIP) is an insurance program that provides low-cost health care to children in families whose household income is too high to qualify for Medicaid but not high enough to purchase private health insurance. Furthermore, CHIP is available for pregnant women who have a household income up to 185% of the federal poverty level.
Child Health Insurance Program (CHIP) enrollment increased over 2% for the 2019 policy year. The largest change in enrollment can be seen in Tennessee, which saw a year-over-year drop of 28% in total CHIP enrollment. This drop in enrollment was primarily due to an enrollment system change in Tennessee that ended up removing coverage for over 21,000 children under 18 years old.
State CHIP 2018 CHIP 2019 Total CHIP enrollment change
National 6,517,441 6,660,112 2.19%
Alaska 13,298 15,448 16.17%
Alabama 178,016 172,620 -3.03%
Arkansas 83,001 89,668 8.03%
Arizona 99,702 103,141 3.45%
California 1,316,781 1,314,445 -0.18%
Colorado 90,311 83,508 -7.53%
Connecticut 18,055 19,675 8.97%
District of Columbia 13,254 16,816 26.87%
Delaware 10,970 11,238 2.44%
Florida 208,107 235,332 13.08%
Georgia 203,407 212,390 4.42%
Hawaii 24,676 25,591 3.71%
Iowa 69,604 73,549 5.67%
Idaho 24,436 26,212 7.27%
Illinois 226,971 260,489 14.77%
Indiana 110,087 112,757 2.43%
Kansas 53,036 55,176 4.03%
Kentucky 83,499 87,641 4.96%
Louisiana 126,095 139,316 10.48%
Massachusetts 180,664 186,707 3.34%
Maryland 150,033 154,762 3.15%
Maine 9,768 10,769 10.25%
Michigan 56,120 61,841 10.19%
Minnesota 1,334 1,256 -5.85%
Missouri 30,569 32,319 5.72%
Mississippi 77,941 76,656 -1.65%
Montana 25,945 29,617 14.15%
North Carolina 245,833 268,804 9.34%
North Dakota 2,067 2,121 2.61%
Nebraska 33,889 34,279 1.15%
New Hampshire 14,406 14,929 3.63%
New Jersey 212,182 218,373 2.92%
New Mexico 37,707 36,938 -2.04%
Nevada 40,974 40,609 -0.89%
New York 611,872 658,826 7.67%
Ohio 216,216 202,796 -6.21%
Oklahoma 119,904 121,150 1.04%
Oregon 125,805 128,806 2.39%
Pennsylvania 178,039 182,971 2.77%
Rhode Island 29,886 30,759 2.92%
South Carolina 86,736 89,980 3.74%
South Dakota 16,144 15,775 -2.29%
Tennessee 76,532 55,330 -27.70%
Texas 629,245 585,620 -6.93%
Utah 45,862 41,966 -8.50%
Virginia 139,073 144,449 3.87%
Vermont 4,675 4,639 -0.77%
Washington 60,858 65,705 7.96%
Wisconsin 66,510 68,735 3.35%
West Virginia 32,762 32,940 0.54%
Wyoming 4,584 4,673 1.94%
Show All Rows
Medicaid expansion
Under the Affordable Care Act (ACA), state Medicaid programs are allowed to expand their program's eligibility requirements to cover more low-income individuals. The provision of the ACA expands the income threshold to anyone with an income of less than 138% of the federal poverty level. As of 2019, 33 states have passed legislation that expands Medicaid. In the table below are the states that have and have not passed Medicaid expansion. For the beginning of 2019, Virginia and Maine expanded Medicaid coverage.Though it often is regarded as mundane, going to the gym leads to most injuries of the any of the activities we included in our study. Exercise and exercise equipment accounted for more than 500,000 trips to the emergency room in 2017. This is 10 times the number of injuries that resulted from horseback riding.
Rank Sporting activity % of injuries that resulted in hospitalization
1 Horseback Riding 14.6%
2 ATV's, Mopeds, Minibikes, etc. 13.3%
3 Racquet Sports 11.9%
4 Bicycles 8.8%
5 Working Out 7.3%
Horseback riding, ATVs and recreational vehicles, and racquet sports most often resulted in severe injury — though they didn't result in a large number of ER visits compared to the activities at the top of our list. These three activities had the highest percentage of injuries that resulted in hospitalization in 2017, with rates 2.3 to 2.8 times higher than the average of 5.2% across the activities included in our study.
Trampolines saw the greatest jump in the number of injuries
Trampolines are the sporting activity with the fastest growing injury rate between 2013 to 2017. It is the only sporting activity to see an increase of more than 50%, as the annual number of injuries went from 83,665 to 145,207 during this span.